TLC SCHOLARS
SCHOOL FEES FOR S.Y. 2023 – 2024
GRADE 7
GRADE 8
GRADE 9
GRADE 10
GRADE 11
GRADE 12
TUITION FEE | 20,514.00 |
MISCELLANEOUS FEES | 7,950.00 |
OTHER FEES AND CHARGES | 6,750.00 |
TOTAL FEES | 35,214.00 |
SUBSIDIES / SCHOLARSHIP GRANTS
TLC Scholarship (from Taguig City LGU) | 21,000.00 |
BPS Subsidy (from BPS) | 7,514.00 |
TOTAL SUBSIDY FOR TLC SCHOLARS | 28,514.00 |
TOTAL DUE FROM STUDENTS | 6,700.00 |
MODES OF PAYMENT
A. CASH (FULL PAYMENT)
A. CASH (FULL PAYMENT) | 6,700.00 |
B. SEMI-ANNUAL
FEE UPON ENROLLMENT | 2,000.00 |
FIRST HALF | 2,350.00 |
SECOND HALF | 2,350.00 |
TOTAL | 6,700.00 |
C. QUARTERLY PAYMENT
FEE UPON ENROLLMENT | 1,300.00 |
1st Quarter | 1,350.00 |
2nd Quarter | 1,350.00 |
3rd Quarter | 1,350.00 |
4th Quarter | 1,350.00 |
TOTAL | 6,700.00 |
D. MONTHLY PAYMENT
FEE UPON ENROLLMENT | 670.00 |
August | 670.00 |
September | 670.00 |
October | 670.00 |
November | 670.00 |
December | 670.00 |
January | 670.00 |
February | 670.00 |
March | 670.00 |
April | 670.00 |
TOTAL | 6,700.00 |
TUITION FEE | 20,514.00 |
MISCELLANEOUS FEES | 7,950.00 |
OTHER FEES AND CHARGES | 6,750.00 |
TOTAL FEES | 35,214.00 |
SUBSIDIES / SCHOLARSHIP GRANTS
TLC Scholarship (from Taguig City LGU) | 21,000.00 |
BPS Subsidy (from BPS) | 7,514.00 |
TOTAL SUBSIDY FOR TLC SCHOLARS | 28,514.00 |
TOTAL DUE FROM STUDENTS | 6,700.00 |
MODES OF PAYMENT
A. CASH (FULL PAYMENT)
A. CASH (FULL PAYMENT) | 6,700.00 |
B. SEMI-ANNUAL
FEE UPON ENROLLMENT | 2,000.00 |
FIRST HALF | 2,350.00 |
SECOND HALF | 2,350.00 |
TOTAL | 6,700.00 |
C. QUARTERLY PAYMENT
FEE UPON ENROLLMENT | 1,300.00 |
1st Quarter | 1,350.00 |
2nd Quarter | 1,350.00 |
3rd Quarter | 1,350.00 |
4th Quarter | 1,350.00 |
TOTAL | 6,700.00 |
D. MONTHLY PAYMENT
FEE UPON ENROLLMENT | 670.00 |
August | 670.00 |
September | 670.00 |
October | 670.00 |
November | 670.00 |
December | 670.00 |
January | 670.00 |
February | 670.00 |
March | 670.00 |
April | 670.00 |
TOTAL | 6,700.00 |
TUITION FEE | 20,514.00 |
MISCELLANEOUS FEES | 7,950.00 |
OTHER FEES AND CHARGES | 7,050.00 |
TOTAL FEES | 35,514.00 |
SUBSIDIES / SCHOLARSHIP GRANTS
TLC Scholarship (from Taguig City LGU) | 21,000.00 |
BPS Subsidy (from BPS) | 7,514.00 |
TOTAL SUBSIDY FOR TLC SCHOLARS | 28,514.00 |
TOTAL DUE FROM STUDENTS | 7,000.00 |
MODES OF PAYMENT
A. CASH (FULL PAYMENT)
A. CASH (FULL PAYMENT) | 7,000.00 |
B. SEMI-ANNUAL
FEE UPON ENROLLMENT | 2,000.00 |
FIRST HALF | 2,500.00 |
SECOND HALF | 2,500.00 |
TOTAL | 7,000.00 |
C. QUARTERLY PAYMENT
FEE UPON ENROLLMENT | 1,400.00 |
1st Quarter | 1,400.00 |
2nd Quarter | 1,400.00 |
3rd Quarter | 1,400.00 |
4th Quarter | 1,400.00 |
TOTAL | 7,000.00 |
D. MONTHLY PAYMENT
FEE UPON ENROLLMENT | 700.00 |
August | 700.00 |
September | 700.00 |
October | 700.00 |
November | 700.00 |
December | 700.00 |
January | 700.00 |
February | 700.00 |
March | 700.00 |
April | 700.00 |
TOTAL | 7,000.00 |
TUITION FEE | 20,514.00 |
MISCELLANEOUS FEES | 7,950.00 |
OTHER FEES AND CHARGES | 7,400.00 |
TOTAL FEES | 35,864.00 |
SUBSIDIES / SCHOLARSHIP GRANTS
TLC Scholarship (from Taguig City LGU) | 21,000.00 |
BPS Subsidy (from BPS) | 7,514.00 |
TOTAL SUBSIDY FOR TLC SCHOLARS | 28,514.00 |
TOTAL DUE FROM STUDENTS | 7,350.00 |
MODES OF PAYMENT
A. CASH (FULL PAYMENT)
A. CASH (FULL PAYMENT) | 7,350.00 |
B. SEMI-ANNUAL
FEE UPON ENROLLMENT | 2,350.00 |
FIRST HALF | 2,500.00 |
SECOND HALF | 2,500.00 |
TOTAL | 7,350.00 |
C. QUARTERLY PAYMENT
FEE UPON ENROLLMENT | 1,350.00 |
1st Quarter | 1,500.00 |
2nd Quarter | 1,500.00 |
3rd Quarter | 1,500.00 |
4th Quarter | 1,500.00 |
TOTAL | 7,350.00 |
D. MONTHLY PAYMENT
FEE UPON ENROLLMENT | 735.00 |
August | 735.00 |
September | 735.00 |
October | 735.00 |
November | 735.00 |
December | 735.00 |
January | 735.00 |
February | 735.00 |
March | 735.00 |
April | 735.00 |
TOTAL | 7,350.00 |
TUITION FEE | 22,563.00 |
MISCELLANEOUS FEES | 6,750.00 |
OTHER FEES AND CHARGES | 7,550.00 |
TOTAL FEES | 36,863.00 |
SUBSIDIES / SCHOLARSHIP GRANTS
TLC Scholarship (from Taguig City LGU) | 26,000.00 |
BPS Subsidy (from BPS) | 10,863.00 |
TOTAL SUBSIDY FOR TLC SCHOLARS | 36,863.00 |
TOTAL DUE FROM STUDENTS | – |
TUITION FEE | 22,563.00 |
MISCELLANEOUS FEES | 6,750.00 |
OTHER FEES AND CHARGES | 11,200.00 |
TOTAL FEES | 40,513.00 |
SUBSIDIES / SCHOLARSHIP GRANTS
TLC Scholarship (from Taguig City LGU) | 26,000.00 |
BPS Subsidy (from BPS) | 14,513.00 |
TOTAL SUBSIDY FOR TLC SCHOLARS | 40,513.00 |
TOTAL DUE FROM STUDENTS | – |