Tuition, Miscellaneous and Other Fees and Terms of Payment
Bicutan Parochial School provides clear and flexible payment options for families, together with scholarship opportunities that support deserving learners in continuing their education.
Below are the school fees from Grade 7 to Grade 12, including tuition, miscellaneous fees, other fees, and book fees, as well as the available terms of payment and scholarship programs.
Fees and Terms of Payment
| Grade Level | Tuition Fee | Miscellaneous Fees | Other Fees | Fees Total | Book Fees | Grand Total |
|---|---|---|---|---|---|---|
| Grade 7 | ₱22,615.95 | ₱10,227.00 | ₱8,425.74 | ₱41,268.69 | ₱6,225.00 | ₱47,493.69 |
| Grade 8 | ₱22,615.95 | ₱10,227.00 | ₱8,383.95 | ₱41,226.90 | ₱5,800.00 | ₱47,026.90 |
| Grade 9 | ₱22,615.95 | ₱10,227.00 | ₱8,383.95 | ₱41,226.90 | ₱5,900.00 | ₱47,126.90 |
| Grade 10 | ₱22,615.95 | ₱10,227.00 | ₱9,166.20 | ₱42,009.15 | ₱5,900.00 | ₱47,909.15 |
| Grade 11 | ₱24,874.50 | ₱8,389.50 | ₱8,026.95 | ₱41,290.95 | ₱7,000.00 | ₱48,290.95 |
| Grade 12 | ₱24,874.50 | ₱8,389.50 | ₱8,656.95 | ₱41,920.95 | ₱7,000.00 | ₱48,290.95 |
Full Payment Discount
Early Enrollment Period (March – April 30, 2026): ₱2,000.00 cash discount
Regular Enrollment Period (May 2026 onwards): ₱1,000.00 cash discount
Available Terms of Payment
- Semi-Annual: Upon enrollment downpayment + 1st payment + 2nd payment
- Two-Term Payment
- Four-Term Payment: Upon enrollment downpayment + 1st + 2nd + 3rd + 4th payment
- Monthly Payment: Upon enrollment downpayment, then payments from July to March


